Dealer Price Sheet December 31, 2018 - Gold & Silver
Dealer Pricing must be accompanied by Tax ID
RPM Trading Desk 609-601-4444 Fax 609-601-4449
CDN-RUSH, CCE-RP5, CAC, NGC
Gold Pay Out | 50-100 DWT | 101-249 DWT | 250+ DWT |
Gold 10K | .97 | .98 | $24.94 |
Gold 14K | .97 | .98 | $35.27 |
Gold 16K | Please call | (609) 955-0582 | RPM |
Gold 18K | .97 | .98 | $45.92 |
Gold 22K | .97 | .98 | $56.44 |
Silver Pay Out | 1-249 OZT | 250-499 OZT | 500 + OZT |
Sterling .925 Clean | SPOT X .92 X 92 | SPOT X .92 X .93 | Please Call |
Sterling Jewelry | SPOT X . 92 x .92 | SPOT X .92 X .92 | SPOT X .92 X .92 |
Steling-Lrg Handles | 2 = 1 ozt | . | . |
Sterling-Sml Handles | 3 = 1 ozt | . | . |
Raw Silver Dollars | Culls | Fine + / Extra Fine | UNC / BU (Not Cleaned No Damage) |
Pre-21 Morgan | $14.25 | $19.50 | $33.00 |
1921 Morgan | $14.00 | $16.00 | $20.00 |
Peace Dollar | $14.00 | $14.25 | RPM 609-955-0582 For Live Pricing |
Silver Coins / 90%, 40%, 35% | 100-999 Face Value | 1000 Face / Full Bag | . |
90% Dimes / Quarters | Pleace call | For Live Pricing | RPM 609-955-0582 |
90% Half Dollars | Please Call | For Live Pricing | RPM 609-955-0582 |
40% Half Dollars / Ike | RPM 609-955-0582 | . | RPM 609-955-0582 For Live Pricing |
War-Time Nickles (1942-45) | RPM | . | . |
.Silver American Eagle | Uncirculated/Various Year | Imperfect/impared | Proof Eagle W/Box Paper |
. | Spot + $1.40 | Spot + $1.00 / 0.75 | $30.00 |
Certified Silver Dollars(NGC,PCGS) | MS63 | MS64 | MS65 |
Pre21 Morgan Dollar | $40/$55 | $50/$58 | $100/$112 |
1921 Morgan Dollar | $30/$38 | $35/$45/ | $80/$110 |
Peace Dollar | $25/$34 | $30/$37 | $80/$100 |
Please call for pricing on items that are not listed. We are buyers of all NGC/PCGS/CAC coins.
Office: 609-601-4444
fax: 609-601-4449